historycast.org

Riepilogo per il periodo: Giugno 2009 - Siti
Generato 01-Jul-2009 16:48 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

90726     27.02%     75033  29.13%   1439362  24.55%       598   2.83%  telecomitalia.it
25905      7.71%     21119   8.20%    371911   6.34%       250   1.18%  fastwebnet.it
13593      4.05%     11902   4.62%    275662   4.70%       138   0.65%  tiscali.it
9804       2.92%      9097   3.53%    216984   3.70%        95   0.45%  vodafone.it
5877       1.75%      5609   2.18%     91061   1.55%        52   0.25%  net24.it
4044       1.20%       207   0.08%     77244   1.32%       217   1.03%  theplanet.com
3802       1.13%      3650   1.42%    199613   3.41%        60   0.28%  iol.it
3561       1.06%         1   0.00%    101613   1.73%        97   0.46%  140.static
3039       0.90%      3039   1.18%    104660   1.79%       326   1.54%  nac.net
2850       0.85%      2763   1.07%     61898   1.06%         3   0.01%  bluewin.ch
2495       0.74%      2007   0.78%     41691   0.71%        13   0.06%  albacom.net
2037       0.61%      2037   0.79%     97482   1.66%       239   1.13%  ziggo.nl
1903       0.57%      1508   0.59%     26028   0.44%        61   0.29%  mclink.it
1746       0.52%       229   0.09%     10977   0.19%       305   1.44%  msn.com
1509       0.45%         2   0.00%       327   0.01%         0   0.00%  gruppoifi.com
1481       0.44%      1479   0.57%      6554   0.11%        20   0.09%  informafisac.it
1385       0.41%       749   0.29%    101796   1.74%        24   0.11%  adslplus.ch
1162       0.35%      1082   0.42%     21210   0.36%        48   0.23%  rima-tde.net
1159       0.35%      1159   0.45%     19336   0.33%       241   1.14%  ionhosting.com
1155       0.34%      1143   0.44%      1123   0.02%        26   0.12%  internetserviceteam.com
1124       0.33%       975   0.38%     44376   0.76%        20   0.09%  libero.it
1103       0.33%      1078   0.42%     20681   0.35%        14   0.07%  comcast.net
1076       0.32%      1076   0.42%     18142   0.31%       213   1.01%  host-care.com
1072       0.32%      1072   0.42%     18157   0.31%       196   0.93%  phasedns.net
1062       0.32%       502   0.19%     12329   0.21%       209   0.99%  com.br
978        0.29%       978   0.38%     16485   0.28%       125   0.59%  4dwebhosting.com
968        0.29%       776   0.30%     18454   0.31%        94   0.44%  co.uk
952        0.28%       782   0.30%     18583   0.32%         0   0.00%  netvibes.com
947        0.28%       496   0.19%    138493   2.36%       223   1.05%  yahoo.net
944        0.28%       944   0.37%     19855   0.34%         4   0.02%  ngi.it
909        0.27%       869   0.34%     12990   0.22%        23   0.11%  t-dialin.net
900        0.27%       900   0.35%     21441   0.37%         0   0.00%  gunp.it
898        0.27%         0   0.00%       167   0.00%         0   0.00%  wikio.net
892        0.27%        73   0.03%      1873   0.03%         0   0.00%  cheapnet.it
850        0.25%       835   0.32%     19843   0.34%        10   0.05%  pacbell.net
849        0.25%       849   0.33%     16551   0.28%         6   0.03%  hispeed.ch
748        0.22%       748   0.29%      3537   0.06%        11   0.05%  airtelbroadband.in
734        0.22%       143   0.06%      3125   0.05%       218   1.03%  onlinehome-server.info
707        0.21%       707   0.27%     11887   0.20%       155   0.73%  hostrack.com
691        0.21%       691   0.27%     15083   0.26%         2   0.01%  btcentralplus.com
670        0.20%       666   0.26%     15575   0.27%         2   0.01%  wanadoo.fr
661        0.20%       434   0.17%      7946   0.14%        25   0.12%  kpnqwest.it
652        0.19%       639   0.25%     11587   0.20%         4   0.02%  gaoland.net
628        0.19%       518   0.20%     10466   0.18%        23   0.11%  verizon.net
582        0.17%       582   0.23%     13865   0.24%         0   0.00%  telecomitalia.sm
564        0.17%       550   0.21%     64422   1.10%        80   0.38%  chello.nl
561        0.17%       539   0.21%      9126   0.16%         6   0.03%  eutelia.it
549        0.16%       407   0.16%      6969   0.12%         3   0.01%  proxad.net
547        0.16%       547   0.21%     13043   0.22%         1   0.00%  cern.ch
547        0.16%        49   0.02%      1008   0.02%       147   0.70%  trans-ix.com
523        0.16%       523   0.20%     12460   0.21%         0   0.00%  simnet.is
514        0.15%       514   0.20%      8640   0.15%       121   0.57%  cirtexhosting.com
512        0.15%       512   0.20%      2777   0.05%        15   0.07%  wordpress.com
480        0.14%       326   0.13%      3951   0.07%        26   0.12%  ono.com
464        0.14%       219   0.09%      1309   0.02%        99   0.47%  com.au
447        0.13%       394   0.15%     11460   0.20%         9   0.04%  com.mx
444        0.13%         0   0.00%      3602   0.06%        73   0.35%  renam.md
437        0.13%       437   0.17%     10398   0.18%         0   0.00%  surfnetc.com
393        0.12%       393   0.15%      9437   0.16%         1   0.00%  wideopenwest.com
390        0.12%       384   0.15%      7142   0.12%         7   0.03%  alicedsl.de
387        0.12%       372   0.14%      2409   0.04%        13   0.06%  jazztel.es
386        0.11%       325   0.13%     10055   0.17%        27   0.13%  ne.jp
380        0.11%       312   0.12%      3208   0.05%         6   0.03%  comhem.se
364        0.11%         0   0.00%        68   0.00%         0   0.00%  swnebr.net
351        0.10%         0   0.00%     18483   0.32%        45   0.21%  doctore.sk
336        0.10%       336   0.13%      3539   0.06%         5   0.02%  fastweb.it
327        0.10%       327   0.13%      6672   0.11%         2   0.01%  ticino.com
326        0.10%       326   0.13%       101   0.00%        21   0.10%  informalhearing.com
324        0.10%         3   0.00%       444   0.01%        98   0.46%  tpnet.pl
322        0.10%       322   0.12%      7671   0.13%         0   0.00%  lsne.ch
315        0.09%        79   0.03%       543   0.01%       121   0.57%  hgrad.ru
308        0.09%         0   0.00%       190   0.00%       119   0.56%  sibzsolutions.com
307        0.09%         9   0.00%       242   0.00%        89   0.42%  leaseweb.com
295        0.09%       295   0.11%      1520   0.03%         3   0.01%  pt.lu
284        0.08%       236   0.09%      1603   0.03%        19   0.09%  exabot.com
275        0.08%       269   0.10%      1702   0.03%         9   0.04%  pacenet-india.com
274        0.08%        44   0.02%       430   0.01%       101   0.48%  dotster.net
266        0.08%       253   0.10%      3028   0.05%        19   0.09%  net.tr
263        0.08%       153   0.06%      3240   0.06%        48   0.23%  aruba.it
260        0.08%       260   0.10%      6194   0.11%         0   0.00%  unipa.it
256        0.08%       133   0.05%      4760   0.08%        48   0.23%  net.br
253        0.08%       237   0.09%      5851   0.10%        12   0.06%  sbcglobal.net
252        0.08%       236   0.09%      5398   0.09%        16   0.08%  rr.com
246        0.07%       177   0.07%      1094   0.02%        11   0.05%  bcc.it
245        0.07%       215   0.08%      5128   0.09%         0   0.00%  bellsouth.net
243        0.07%        98   0.04%      7932   0.14%        97   0.46%  hinet.net
238        0.07%       194   0.08%      3736   0.06%        31   0.15%  cuil.com
235        0.07%        42   0.02%       730   0.01%        91   0.43%  net.co
226        0.07%         0   0.00%       135   0.00%        78   0.37%  hostman.pl
225        0.07%       225   0.09%      6138   0.10%        13   0.06%  unipi.it
219        0.07%        10   0.00%       359   0.01%        68   0.32%  it.net
217        0.06%       217   0.08%      5170   0.09%         0   0.00%  inode.at
215        0.06%        17   0.01%       890   0.02%        83   0.39%  comcastbusiness.net
215        0.06%        66   0.03%       111   0.00%        73   0.35%  phatservers.com
215        0.06%       151   0.06%       906   0.02%         3   0.01%  unimi.it
214        0.06%       212   0.08%      4661   0.08%         1   0.00%  belgacom.be
212        0.06%        19   0.01%       119   0.00%        55   0.26%  evanzo-server.de
209        0.06%       209   0.08%      4979   0.08%         0   0.00%  digitalresearch.it
205        0.06%       205   0.08%      2295   0.04%         3   0.01%  club-internet.fr
200        0.06%         0   0.00%       117   0.00%        80   0.38%  kavkazweb.info
194        0.06%       194   0.08%      3276   0.06%        85   0.40%  yourhostdns.com
193        0.06%         0   0.00%       110   0.00%        85   0.40%  infobox.ru
190        0.06%       139   0.05%      6300   0.11%        63   0.30%  setooz.com
189        0.06%        95   0.04%       962   0.02%         8   0.04%  camera.it
187        0.06%        18   0.01%      3911   0.07%        24   0.11%  amazonaws.com
187        0.06%       187   0.07%      1140   0.02%         5   0.02%  in-addr.arpa
185        0.06%       185   0.07%      4407   0.08%         0   0.00%  adsl
182        0.05%         2   0.00%      2005   0.03%        25   0.12%  tulipconnect.com
180        0.05%       180   0.07%      4288   0.07%         0   0.00%  bredbandsbolaget.se
180        0.05%        22   0.01%       100   0.00%        76   0.36%  unnet.ru
179        0.05%       179   0.07%      1276   0.02%         4   0.02%  inwind.it
178        0.05%        37   0.01%      1611   0.03%        33   0.16%  google.com
176        0.05%         5   0.00%       101   0.00%        72   0.34%  hosteurope.de
176        0.05%        89   0.03%      2253   0.04%         8   0.04%  net.au
175        0.05%        39   0.02%      1179   0.02%        74   0.35%  agava.net
172        0.05%       167   0.06%      2680   0.05%         1   0.00%  aknet.it
172        0.05%       162   0.06%     63834   1.09%        25   0.12%  mail.ru
171        0.05%         2   0.00%       170   0.00%        69   0.33%  gemobox.net
171        0.05%       171   0.07%      1765   0.03%         2   0.01%  virginmedia.com
169        0.05%       169   0.07%      4026   0.07%         0   0.00%  infn.it
158        0.05%       158   0.06%      2605   0.04%        43   0.20%  axdhosting.com
158        0.05%       158   0.06%      3764   0.06%         0   0.00%  mysmart.ie
157        0.05%       142   0.06%       648   0.01%         3   0.01%  unifi.it
156        0.05%       154   0.06%      2387   0.04%         2   0.01%  arcor-ip.net
156        0.05%        96   0.04%        68   0.00%        53   0.25%  co.kr
154        0.05%         0   0.00%        90   0.00%        44   0.21%  firstexp.com
153        0.05%        71   0.03%      6733   0.11%        15   0.07%  cox.net
151        0.04%       151   0.06%     11717   0.20%         7   0.03%  bz.it
151        0.04%         9   0.00%       509   0.01%        57   0.27%  kimsufi.com
151        0.04%        44   0.02%      1357   0.02%        66   0.31%  ovh.net
150        0.04%        89   0.03%       628   0.01%         5   0.02%  mynet.it
150        0.04%       150   0.06%      2280   0.04%         2   0.01%  orange.es
148        0.04%       148   0.06%      1017   0.02%         3   0.01%  novis.pt
147        0.04%        37   0.01%        79   0.00%        32   0.15%  explosion.ru
147        0.04%        86   0.03%      4005   0.07%        43   0.20%  reagenz.ch
145        0.04%       145   0.06%       747   0.01%         4   0.02%  datanet.hu
143        0.04%         0   0.00%        83   0.00%        26   0.12%  az.pl
143        0.04%        50   0.02%     10187   0.17%        37   0.17%  googlebot.com
139        0.04%       139   0.05%      3311   0.06%         0   0.00%  physto.se
139        0.04%        11   0.00%       744   0.01%        51   0.24%  privatedns.com
138        0.04%        99   0.04%      5377   0.09%        17   0.08%  dotnetdotcom.org
138        0.04%         0   0.00%        80   0.00%        52   0.25%  virtualrev.com
136        0.04%       134   0.05%      2007   0.03%         1   0.00%  ibm.com
136        0.04%         0   0.00%        78   0.00%        22   0.10%  shl.pl
134        0.04%       134   0.05%      3192   0.05%         0   0.00%  bkom.it
130        0.04%       130   0.05%      3097   0.05%         0   0.00%  fiberlink.ro
127        0.04%       127   0.05%      4216   0.07%        13   0.06%  tlt.ru
126        0.04%       126   0.05%      3002   0.05%         0   0.00%  unibs.it
125        0.04%         0   0.00%       855   0.01%        33   0.16%  rocacede.com
123        0.04%       123   0.05%      1544   0.03%         1   0.00%  bluecom.no
122        0.04%        27   0.01%      4236   0.07%        37   0.17%  carrierzone.com
122        0.04%       108   0.04%       478   0.01%         6   0.03%  inet.it
121        0.04%       105   0.04%      1022   0.02%         3   0.01%  direct-adsl.nl
121        0.04%        13   0.01%      6646   0.11%        12   0.06%  uni-mainz.de
120        0.04%       120   0.05%        37   0.00%        21   0.10%  fazuje.pl
120        0.04%        75   0.03%       576   0.01%         4   0.02%  vtr.net
119        0.04%         0   0.00%        72   0.00%        37   0.17%  host4g.com
119        0.04%        98   0.04%       451   0.01%         2   0.01%  pro-internet.pl
116        0.03%         4   0.00%        67   0.00%        47   0.22%  acelerate.net
115        0.03%        66   0.03%       641   0.01%        20   0.09%  edu.tw
114        0.03%         6   0.00%       163   0.00%         0   0.00%  popwifi.it
113        0.03%        53   0.02%       210   0.00%        17   0.08%  co.jp
113        0.03%        38   0.01%      2355   0.04%        48   0.23%  usgbc.org
111        0.03%       106   0.04%        36   0.00%        18   0.09%  abuser.pl
110        0.03%         0   0.00%        20   0.00%         0   0.00%  bloglines.com
110        0.03%       110   0.04%      2621   0.04%         0   0.00%  frametech.it
108        0.03%         6   0.00%        61   0.00%        47   0.22%  nameservices.net
104        0.03%        55   0.02%      5018   0.09%        17   0.08%  astral.ro
104        0.03%         0   0.00%        62   0.00%        38   0.18%  dnsmarker.net
104        0.03%       104   0.04%      2478   0.04%         0   0.00%  feedhub.com
104        0.03%       104   0.04%       495   0.01%         1   0.00%  gujm.it
104        0.03%       104   0.04%        32   0.00%        21   0.10%  ir5.net
104        0.03%        21   0.01%        56   0.00%        40   0.19%  nskorea.com
104        0.03%        25   0.01%        55   0.00%        32   0.15%  teknonserver-g.com
103        0.03%       102   0.04%      1151   0.02%         2   0.01%  einsundeins.de
102        0.03%         3   0.00%        90   0.00%         0   0.00%  newsgator.com
102        0.03%         0   0.00%       660   0.01%        19   0.09%  yearlonglearning.com
101        0.03%       101   0.04%       797   0.01%         3   0.01%  ntlworld.ie
100        0.03%       100   0.04%       728   0.01%         3   0.01%  csi.it
100        0.03%       100   0.04%      1017   0.02%         1   0.00%  csloxinfo.net
100        0.03%       100   0.04%       436   0.01%         2   0.01%  securepop.ch
98         0.03%        98   0.04%      1061   0.02%         6   0.03%  acantho.nt
98         0.03%        98   0.04%      2372   0.04%         1   0.00%  ntl.com
98         0.03%        71   0.03%       408   0.01%         1   0.00%  sousedi.net
98         0.03%        98   0.04%       419   0.01%         1   0.00%  unisannio.it
97         0.03%         0   0.00%        57   0.00%        30   0.14%  aptransit.com
97         0.03%         0   0.00%      2046   0.03%        36   0.17%  colt.net
97         0.03%        97   0.04%      2311   0.04%         0   0.00%  scarlet.be
93         0.03%        54   0.02%       208   0.00%         1   0.00%  ltt.ly
93         0.03%        93   0.04%      2158   0.04%         0   0.00%  opera-mini.net
90         0.03%         7   0.00%        51   0.00%        35   0.17%  oricom.ca
90         0.03%        88   0.03%       436   0.01%         4   0.02%  ti.ch
89         0.03%        85   0.03%       483   0.01%         2   0.01%  abbott.com
88         0.03%        88   0.03%      4858   0.08%        18   0.09%  casema.nl
88         0.03%        88   0.03%      2096   0.04%         0   0.00%  toscocom.it
87         0.03%        87   0.03%       638   0.01%         1   0.00%  elsag.it
87         0.03%        83   0.03%       922   0.02%         3   0.01%  net.ar
87         0.03%         0   0.00%      2463   0.04%        38   0.18%  pioneernet.net
86         0.03%         0   0.00%       472   0.01%        11   0.05%  adams50.org
86         0.03%        86   0.03%       452   0.01%         1   0.00%  clicktel.it
86         0.03%        86   0.03%      2049   0.03%         0   0.00%  digiampietro.com
85         0.03%         3   0.00%       129   0.00%        37   0.17%  enterprisemanagement.com
84         0.03%         0   0.00%        50   0.00%        33   0.16%  angelmusicgroup.org
83         0.02%        83   0.03%      2088   0.04%         2   0.01%  bbtec.net
83         0.02%         9   0.00%       209   0.00%         0   0.00%  rai.it
82         0.02%        82   0.03%       421   0.01%         2   0.01%  dknadmin.be
82         0.02%         0   0.00%        48   0.00%        32   0.15%  inwdominios.com
82         0.02%        82   0.03%      1954   0.03%         0   0.00%  publicis.fr
81         0.02%        81   0.03%       505   0.01%         1   0.00%  brightview.com
81         0.02%        81   0.03%       671   0.01%         1   0.00%  linkwave.it
79         0.02%        79   0.03%       830   0.01%         2   0.01%  cybercity.dk
79         0.02%         0   0.00%        46   0.00%        37   0.17%  gvodatacenter.com
79         0.02%        11   0.00%        44   0.00%        29   0.14%  njtamil.com
79         0.02%        79   0.03%       519   0.01%         3   0.01%  tdnet.it
78         0.02%        63   0.02%       367   0.01%         2   0.01%  istat.it
78         0.02%        78   0.03%      1858   0.03%         0   0.00%  rcs.it
78         0.02%        55   0.02%       668   0.01%        10   0.05%  softlayer.com
77         0.02%         0   0.00%        46   0.00%        32   0.15%  vds2000.com
76         0.02%        76   0.03%       537   0.01%         1   0.00%  ipsos.it
76         0.02%        76   0.03%       494   0.01%         1   0.00%  seteck.it
75         0.02%        58   0.02%      3533   0.06%        19   0.09%  scoutjet.com
75         0.02%        75   0.03%      1729   0.03%         1   0.00%  t-ipconnect.de
74         0.02%         0   0.00%      3891   0.07%        15   0.07%  brunswick.com
74         0.02%        74   0.03%       599   0.01%         1   0.00%  sns.it
73         0.02%        73   0.03%       354   0.01%         1   0.00%  ctpsystem.net
73         0.02%        21   0.01%       928   0.02%        27   0.13%  server4you.de
71         0.02%         0   0.00%        42   0.00%        33   0.16%  spoox.be
69         0.02%        69   0.03%      4199   0.07%        41   0.19%  as13448.com
69         0.02%        54   0.02%       365   0.01%         2   0.01%  as8758.net
69         0.02%        69   0.03%       359   0.01%         1   0.00%  nettuno.it
68         0.02%         0   0.00%        13   0.00%         0   0.00%  net.do
68         0.02%        43   0.02%        29   0.00%        23   0.11%  tutby.com
67         0.02%         0   0.00%        41   0.00%        17   0.08%  adrvest.ro
66         0.02%         0   0.00%        38   0.00%        19   0.09%  baybul.com
66         0.02%         0   0.00%        40   0.00%        24   0.11%  datapoint.ru
66         0.02%        66   0.03%       389   0.01%         1   0.00%  hfk.no
66         0.02%        49   0.02%        27   0.00%        29   0.14%  iydsoft.com
66         0.02%        66   0.03%       277   0.00%         1   0.00%  onvol.net
66         0.02%         0   0.00%        40   0.00%        22   0.10%  prosetnet.com
66         0.02%        66   0.03%       339   0.01%         1   0.00%  roche.com
66         0.02%        66   0.03%      1053   0.02%         1   0.00%  t-com.hr
66         0.02%        66   0.03%      1572   0.03%         0   0.00%  xtfm.com
65         0.02%        51   0.02%        25   0.00%        21   0.10%  from.sh
65         0.02%        34   0.01%      1480   0.03%        18   0.09%  gogrid.com
65         0.02%        65   0.03%       274   0.00%         1   0.00%  mycingular.net
65         0.02%        65   0.03%       269   0.00%         1   0.00%  nwc.is
65         0.02%         0   0.00%        38   0.00%        29   0.14%  weareonline.nl
64         0.02%        64   0.02%      1534   0.03%         1   0.00%  libertysurf.net
64         0.02%         1   0.00%        72   0.00%         1   0.00%  totbb.net
63         0.02%        10   0.00%        34   0.00%        25   0.12%  nthost.ru
62         0.02%        47   0.02%        25   0.00%        21   0.10%  citynetz01.de
62         0.02%        62   0.02%       253   0.00%         1   0.00%  clio.it
62         0.02%         0   0.00%       157   0.00%         8   0.04%  co.us
62         0.02%         0   0.00%        38   0.00%        18   0.09%  host-h.net
62         0.02%         4   0.00%       277   0.00%        24   0.11%  hostnoc.net
62         0.02%        62   0.02%       297   0.01%         2   0.01%  populus.it
61         0.02%        61   0.02%       263   0.00%         1   0.00%  ameritech.net
61         0.02%        61   0.02%        21   0.00%        15   0.07%  in2media.es
61         0.02%        61   0.02%      1248   0.02%        14   0.07%  shiny.it
60         0.02%        50   0.02%       861   0.01%         1   0.00%  atlanet.it
60         0.02%         0   0.00%        37   0.00%        20   0.09%  llord.com
59         0.02%         0   0.00%        35   0.00%        22   0.10%  mynewserver.com
59         0.02%        11   0.00%      1558   0.03%        21   0.10%  or.jp
59         0.02%         2   0.00%       155   0.00%        29   0.14%  webkey5.nl
59         0.02%        35   0.01%        26   0.00%        25   0.12%  yourgamenow.com
58         0.02%        58   0.02%      1225   0.02%         0   0.00%  wanadoo.nl
57         0.02%        57   0.02%      1174   0.02%         3   0.01%  ac.uk
57         0.02%        17   0.01%       733   0.01%        17   0.08%  corenap.com
57         0.02%        57   0.02%      1358   0.02%         0   0.00%  trieste.it
56         0.02%        30   0.01%       840   0.01%        14   0.07%  cantv.net
56         0.02%         0   0.00%        32   0.00%        25   0.12%  globalcar.com
56         0.02%         0   0.00%        32   0.00%        31   0.15%  hostalia.com
56         0.02%        56   0.02%       793   0.01%         1   0.00%  pavianetwork.com
55         0.02%        49   0.02%       184   0.00%         2   0.01%  above.net
55         0.02%        55   0.02%      1310   0.02%         0   0.00%  cdh.it
55         0.02%        19   0.01%        27   0.00%        20   0.09%  mcv.ro
55         0.02%        55   0.02%      1310   0.02%         0   0.00%  su.se
54         0.02%         1   0.00%       453   0.01%        23   0.11%  abac.net
54         0.02%         0   0.00%        32   0.00%        20   0.09%  order-vault.net
54         0.02%        54   0.02%        18   0.00%        19   0.09%  qwarta.ru
54         0.02%         0   0.00%        31   0.00%        11   0.05%  seeweb.it
53         0.02%         0   0.00%        30   0.00%        17   0.08%  ht-systems.ru
53         0.02%        40   0.02%       289   0.00%        23   0.11%  ispgateway.de
53         0.02%        53   0.02%      1263   0.02%         0   0.00%  planet.nl
53         0.02%        53   0.02%      1337   0.02%         1   0.00%  swbell.net
53         0.02%         0   0.00%        32   0.00%        14   0.07%  trisquelion.com
52         0.02%        40   0.02%       815   0.01%         9   0.04%  ask.com
52         0.02%         0   0.00%        32   0.00%        23   0.11%  bashnet.ru
52         0.02%        49   0.02%        18   0.00%        25   0.12%  centralpets.com
52         0.02%        52   0.02%      1239   0.02%         0   0.00%  metropath.com
52         0.02%        52   0.02%      1168   0.02%         0   0.00%  numericable.fr
51         0.02%        51   0.02%       593   0.01%         3   0.01%  mediaserv.net
51         0.02%        51   0.02%       210   0.00%         1   0.00%  moldtelecom.md
51         0.02%        13   0.01%       229   0.00%        17   0.08%  propagation.net
51         0.02%         0   0.00%        30   0.00%        14   0.07%  tbmw.net
50         0.01%        50   0.02%      1191   0.02%         0   0.00%  intred.it
50         0.01%        50   0.02%      1376   0.02%         3   0.01%  optonline.net
49         0.01%         0   0.00%        28   0.00%        15   0.07%  interactivematrix.com
49         0.01%         0   0.00%        28   0.00%        17   0.08%  techsolcom.ca
49         0.01%         0   0.00%        30   0.00%        20   0.09%  worldwebleaders.com
48         0.01%         0   0.00%        28   0.00%        16   0.08%  deltatechnicalservices.com
48         0.01%        48   0.02%      1144   0.02%         0   0.00%  ki.se
48         0.01%        48   0.02%      1144   0.02%         0   0.00%  mefeedia.com
46         0.01%        46   0.02%       157   0.00%        22   0.10%  co.nz
46         0.01%        10   0.00%       630   0.01%        20   0.09%  net.my
46         0.01%        37   0.01%      1803   0.03%        17   0.08%  yandex.ru
45         0.01%         0   0.00%        26   0.00%        22   0.10%  4ay.net
45         0.01%         0   0.00%        26   0.00%        18   0.09%  dell5dns.com
45         0.01%         0   0.00%        27   0.00%        14   0.07%  isama.net
44         0.01%        44   0.02%      1030   0.02%         0   0.00%  as9105.com
44         0.01%        44   0.02%       953   0.02%         0   0.00%  charter.com
44         0.01%         3   0.00%       155   0.00%        20   0.09%  computergrafic.com
44         0.01%         0   0.00%      1171   0.02%        20   0.09%  exponential-e.net
44         0.01%        44   0.02%       311   0.01%         1   0.00%  parma.it
44         0.01%        44   0.02%       187   0.00%         1   0.00%  sara-agenzie.com
42         0.01%         0   0.00%        24   0.00%        13   0.06%  turk.net
42         0.01%        37   0.01%       917   0.02%         1   0.00%  videotron.ca
42         0.01%        42   0.02%      1001   0.02%         0   0.00%  wiera.hu
41         0.01%        41   0.02%       977   0.02%         0   0.00%  college-de-france.fr
40         0.01%         0   0.00%       686   0.01%        15   0.07%  ac.jp
40         0.01%        35   0.01%        85   0.00%        17   0.08%  levonline.com
40         0.01%        40   0.02%       252   0.00%         1   0.00%  milliway.it
40         0.01%        40   0.02%       219   0.00%         1   0.00%  xlhost.com
39         0.01%         0   0.00%      1048   0.02%        13   0.06%  banger.tv
39         0.01%         0   0.00%        23   0.00%        16   0.08%  caravan.ru
39         0.01%         0   0.00%        23   0.00%        18   0.09%  sabren.com
39         0.01%        39   0.02%       929   0.02%         0   0.00%  t-com.sk
38         0.01%         0   0.00%        22   0.00%        16   0.08%  ibone.ch
38         0.01%        38   0.01%       180   0.00%         1   0.00%  leonet.it
38         0.01%        38   0.01%       188   0.00%         1   0.00%  restena.lu
38         0.01%         0   0.00%        22   0.00%        11   0.05%  safesecureweb.com
38         0.01%        38   0.01%       129   0.00%         0   0.00%  stonehill.edu
38         0.01%        38   0.01%       247   0.00%         1   0.00%  unibo.it
37         0.01%        37   0.01%       881   0.02%         0   0.00%  telenet.be
36         0.01%         0   0.00%        20   0.00%        12   0.06%  argewebhosting.nl
36         0.01%         0   0.00%        21   0.00%        11   0.05%  bangla.net
36         0.01%         0   0.00%        21   0.00%        10   0.05%  bdcom.com
36         0.01%        11   0.00%        18   0.00%        18   0.09%  co.il
36         0.01%        36   0.01%        11   0.00%        26   0.12%  digionline.de
36         0.01%        36   0.01%       858   0.01%         0   0.00%  elisa-laajakaista.fi
36         0.01%        13   0.01%       347   0.01%        13   0.06%  net.tw
36         0.01%        36   0.01%        73   0.00%        14   0.07%  peterhost.ru
36         0.01%         0   0.00%       684   0.01%        12   0.06%  porta.net
36         0.01%        36   0.01%       818   0.01%         0   0.00%  unisi.it
36         0.01%        36   0.01%       932   0.02%         3   0.01%  your-server.de
35         0.01%        19   0.01%        16   0.00%        14   0.07%  aironet.pl
35         0.01%        35   0.01%       763   0.01%         2   0.01%  covad.net
35         0.01%        35   0.01%       834   0.01%         0   0.00%  interbusiness.it
35         0.01%        35   0.01%       834   0.01%         0   0.00%  netvigator.com
35         0.01%         0   0.00%        20   0.00%        21   0.10%  oken-co.jp
34         0.01%        34   0.01%       810   0.01%         0   0.00%  destiny.be
34         0.01%         0   0.00%        19   0.00%        16   0.08%  mingdaw.com
34         0.01%        34   0.01%       810   0.01%         0   0.00%  ntrnet.it
34         0.01%        34   0.01%       810   0.01%         0   0.00%  salesiani-icp.net
33         0.01%        33   0.01%        11   0.00%        11   0.05%  autoexe.hu
33         0.01%         0   0.00%       984   0.02%        16   0.08%  ccweb1.eu
33         0.01%        33   0.01%       625   0.01%         1   0.00%  cgocable.net
33         0.01%         0   0.00%        20   0.00%         9   0.04%  cit-network.net
33         0.01%        33   0.01%       860   0.01%         2   0.01%  cybernet.ch
33         0.01%         0   0.00%        19   0.00%        13   0.06%  expiry.ca
33         0.01%         0   0.00%        19   0.00%        16   0.08%  gotobg.net
33         0.01%         0   0.00%        20   0.00%        14   0.07%  htb.de
33         0.01%        20   0.01%      1587   0.03%        19   0.09%  net.mx
33         0.01%        33   0.01%       183   0.00%         1   0.00%  poliba.it
33         0.01%         5   0.00%        18   0.00%        12   0.06%  trey-server.de
33         0.01%        33   0.01%       158   0.00%         1   0.00%  unibocconi.it
32         0.01%        32   0.01%        90   0.00%         0   0.00%  arcipelago.net
32         0.01%        32   0.01%       762   0.01%         0   0.00%  dentalica.com
32         0.01%         0   0.00%        18   0.00%         9   0.04%  hostland.ru
32         0.01%         0   0.00%        18   0.00%         9   0.04%  kharkov.com
32         0.01%        32   0.01%       235   0.00%         1   0.00%  qc.ca
32         0.01%        32   0.01%        11   0.00%        12   0.06%  verio.net
31         0.01%        17   0.01%       770   0.01%        14   0.07%  avantioserver.de
31         0.01%         0   0.00%        19   0.00%         8   0.04%  doteasy.com
31         0.01%        23   0.01%        12   0.00%         8   0.04%  localhost
31         0.01%         0   0.00%        18   0.00%        14   0.07%  portlandnetworks.com
31         0.01%        31   0.01%        11   0.00%        12   0.06%  seun.ru
31         0.01%        31   0.01%       739   0.01%         0   0.00%  uni-bayreuth.de
31         0.01%        31   0.01%       739   0.01%         0   0.00%  unige.it
30         0.01%         0   0.00%         6   0.00%         0   0.00%  ctm.net
30         0.01%        28   0.01%       735   0.01%         1   0.00%  embarqhsd.net
30         0.01%        10   0.00%       620   0.01%         9   0.04%  greenbuildexpo.org
30         0.01%        10   0.00%      1439   0.02%        16   0.08%  ukrtel.net
29         0.01%        15   0.01%       921   0.02%        13   0.06%  dedibox.fr
29         0.01%        29   0.01%       638   0.01%         0   0.00%  drei.com
