historycast.org

Riepilogo per il periodo: Marzo 2010 - Siti
Generato 01-Apr-2010 15:38 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

106155    27.94%     92472  31.88%   2093496  32.26%       278   2.24%  telecomitalia.it
29544      7.78%     26198   9.03%    573404   8.84%       156   1.26%  fastwebnet.it
16006      4.21%     12559   4.33%    270595   4.17%       106   0.85%  tiscali.it
12096      3.18%     11084   3.82%    261256   4.03%        84   0.68%  vodafone.it
11558      3.04%        47   0.02%      4861   0.07%         2   0.02%  unipv.it
4864       1.28%      4864   1.68%     96125   1.48%       181   1.46%  nac.net
4136       1.09%      3774   1.30%     80355   1.24%        52   0.42%  net24.it
3917       1.03%      3875   1.34%     95806   1.48%         9   0.07%  bluewin.ch
3780       0.99%      1600   0.55%      2747   0.04%       178   1.43%  net.co
3612       0.95%      2440   0.84%     64562   0.99%        20   0.16%  albacom.net
3451       0.91%      1927   0.66%     29948   0.46%       233   1.88%  google.com
2943       0.77%      1753   0.60%     52948   0.82%       519   4.18%  msn.com
2322       0.61%      2137   0.74%     44881   0.69%        20   0.16%  iol.it
2014       0.53%      1567   0.54%     36720   0.57%        83   0.67%  amazonaws.com
2001       0.53%      1878   0.65%     38507   0.59%        17   0.14%  libero.it
1802       0.47%       896   0.31%     18915   0.29%        11   0.09%  mclink.it
1722       0.45%      1602   0.55%     39841   0.61%        20   0.16%  comcast.net
1616       0.43%       429   0.15%      1542   0.02%        77   0.62%  privatedns.com
1526       0.40%       742   0.26%      6015   0.09%        78   0.63%  co.uk
1475       0.39%       530   0.18%     10995   0.17%         4   0.03%  belgacom.be
1449       0.38%      1434   0.49%     35521   0.55%         9   0.07%  ne.jp
1348       0.35%      1288   0.44%     29576   0.46%        16   0.13%  rima-tde.net
1346       0.35%       967   0.33%     35589   0.55%       338   2.72%  yandex.ru
1343       0.35%       494   0.17%     42786   0.66%         9   0.07%  com.mx
1279       0.34%       818   0.28%     19720   0.30%        37   0.30%  com.br
1202       0.32%       585   0.20%     64376   0.99%       251   2.02%  yahoo.net
1196       0.31%      1196   0.41%     17948   0.28%       329   2.65%  amhosting.com
1166       0.31%       575   0.20%     11656   0.18%        31   0.25%  netvibes.com
1163       0.31%       259   0.09%      3949   0.06%         9   0.07%  dknadmin.be
1135       0.30%      1113   0.38%     25996   0.40%         5   0.04%  ngi.it
1121       0.30%       697   0.24%       749   0.01%        47   0.38%  onlinehome-server.info
1118       0.29%      1070   0.37%     18277   0.28%         6   0.05%  inwind.it
1097       0.29%       140   0.05%      1677   0.03%        38   0.31%  ovh.net
1058       0.28%         0   0.00%       156   0.00%         0   0.00%  gruppoifi.com
1051       0.28%      1039   0.36%     18274   0.28%         6   0.05%  gaoland.net
1031       0.27%         5   0.00%       288   0.00%         2   0.02%  wikio.net
1004       0.26%       991   0.34%     24697   0.38%         3   0.02%  pacbell.net
1002       0.26%      1002   0.35%     25807   0.40%         0   0.00%  gunp.it
961        0.25%       569   0.20%      9024   0.14%         7   0.06%  intred.it
910        0.24%        49   0.02%       890   0.01%        51   0.41%  dedibox.fr
905        0.24%       905   0.31%     13645   0.21%       356   2.87%  4dwebhosting.com
904        0.24%       902   0.31%     23226   0.36%         0   0.00%  telecomitalia.sm
851        0.22%       744   0.26%     14639   0.23%         6   0.05%  wanadoo.fr
833        0.22%       135   0.05%      2895   0.04%         1   0.01%  net.au
831        0.22%       206   0.07%      2142   0.03%        23   0.19%  customer-net.de
830        0.22%       787   0.27%     30377   0.47%        11   0.09%  t-dialin.net
826        0.22%       748   0.26%     12563   0.19%        40   0.32%  informafisac.it
825        0.22%       668   0.23%     33378   0.51%       198   1.59%  googlebot.com
795        0.21%       652   0.22%     15080   0.23%         3   0.02%  adslplus.ch
714        0.19%       392   0.14%      6271   0.10%        46   0.37%  net.br
704        0.19%       538   0.19%    152151   2.34%        50   0.40%  dotnetdotcom.org
698        0.18%       695   0.24%     14829   0.23%         1   0.01%  cern.ch
682        0.18%       609   0.21%     14251   0.22%         9   0.07%  rr.com
665        0.18%       663   0.23%     16587   0.26%         1   0.01%  hispeed.ch
660        0.17%       607   0.21%     14030   0.22%         4   0.03%  alicedsl.de
660        0.17%       565   0.19%      8495   0.13%         5   0.04%  ibm.com
638        0.17%       624   0.22%     15264   0.24%        13   0.10%  verizon.net
608        0.16%       113   0.04%      1426   0.02%        22   0.18%  net.tw
596        0.16%       596   0.21%     15383   0.24%         0   0.00%  abc.se
584        0.15%       537   0.19%     11004   0.17%         6   0.05%  eutelia.it
571        0.15%       571   0.20%      8535   0.13%       263   2.12%  cirtexhosting.com
565        0.15%       524   0.18%     12552   0.19%         2   0.02%  ticino.com
554        0.15%       546   0.19%     12138   0.19%         3   0.02%  proxad.net
525        0.14%       525   0.18%     12893   0.20%         0   0.00%  infn.it
504        0.13%       151   0.05%       928   0.01%        50   0.40%  combell.com
473        0.12%       215   0.07%      3105   0.05%         0   0.00%  bloglines.com
465        0.12%       465   0.16%     32997   0.51%        32   0.26%  unipi.it
464        0.12%       464   0.16%      9233   0.14%         1   0.01%  uhp-nancy.fr
462        0.12%       357   0.12%       643   0.01%        36   0.29%  nexg.net
456        0.12%       303   0.10%      3319   0.05%        13   0.10%  kpnqwest.it
454        0.12%       448   0.15%      9451   0.15%         6   0.05%  virginmedia.com
448        0.12%       136   0.05%      1848   0.03%         9   0.07%  cheapnet.it
433        0.11%       433   0.15%       138   0.00%        24   0.19%  dailydns.com
424        0.11%       108   0.04%       466   0.01%        31   0.25%  infobox.ru
423        0.11%       422   0.15%      7333   0.11%         9   0.07%  toscana.it
420        0.11%       188   0.06%       374   0.01%        20   0.16%  cloud-ips.com
414        0.11%       411   0.14%      9652   0.15%         1   0.01%  eolo.it
412        0.11%        57   0.02%       648   0.01%         9   0.07%  in-addr.arpa
408        0.11%        31   0.01%       489   0.01%        30   0.24%  ht-systems.ru
386        0.10%        53   0.02%       704   0.01%        13   0.10%  nombre-del-dominio.com
384        0.10%       177   0.06%      3836   0.06%        13   0.10%  charter.com
383        0.10%       232   0.08%       221   0.00%        29   0.23%  onmam.com
379        0.10%       147   0.05%       477   0.01%        22   0.18%  justhost.com
376        0.10%       314   0.11%       189   0.00%        25   0.20%  ac.kr
369        0.10%       369   0.13%       118   0.00%        13   0.10%  supercomm.de
365        0.10%        44   0.02%       663   0.01%        26   0.21%  co.kr
363        0.10%        51   0.02%       958   0.01%         1   0.01%  upc.cz
360        0.09%       360   0.12%      9001   0.14%         1   0.01%  kabel-badenwuerttemberg.de
354        0.09%       337   0.12%       231   0.00%        15   0.12%  webnethost.net
351        0.09%       351   0.12%      9040   0.14%         0   0.00%  gestinweb.net
345        0.09%       345   0.12%      6450   0.10%         4   0.03%  opera-mini.net
343        0.09%        57   0.02%      1149   0.02%        18   0.14%  com.au
332        0.09%         0   0.00%        49   0.00%         0   0.00%  swnebr.net
327        0.09%       109   0.04%       159   0.00%        14   0.11%  iqdirekt.de
324        0.09%       270   0.09%      4777   0.07%         5   0.04%  uniroma1.it
323        0.09%       299   0.10%       106   0.00%        17   0.14%  wm.ru
309        0.08%       273   0.09%      8741   0.13%         3   0.02%  cnr.it
303        0.08%       237   0.08%      4542   0.07%        13   0.10%  Invalid
303        0.08%        55   0.02%       330   0.01%        21   0.17%  kit-server.com
303        0.08%       196   0.07%       269   0.00%        14   0.11%  nucleus.be
298        0.08%       269   0.09%      5138   0.08%        16   0.13%  scoutjet.com
295        0.08%       252   0.09%      4565   0.07%        11   0.09%  sbcglobal.net
290        0.08%       290   0.10%      7475   0.12%         0   0.00%  mysmart.ie
284        0.07%       276   0.10%      6518   0.10%         1   0.01%  btcentralplus.com
278        0.07%       278   0.10%      7165   0.11%         0   0.00%  kaptech.net
268        0.07%       268   0.09%      6908   0.11%         0   0.00%  tele2.se
266        0.07%       261   0.09%      4980   0.08%         4   0.03%  telenet.be
261        0.07%       257   0.09%      5603   0.09%         3   0.02%  numericable.fr
260        0.07%       202   0.07%        89   0.00%        15   0.12%  hosting.com
258        0.07%         8   0.00%       191   0.00%        22   0.18%  ticinocom.com
255        0.07%       255   0.09%      5522   0.09%         2   0.02%  ono.com
253        0.07%       240   0.08%      3268   0.05%         8   0.06%  digiweb.ie
247        0.07%       247   0.09%      4854   0.07%         2   0.02%  zycko.com
244        0.06%        88   0.03%      1389   0.02%        39   0.31%  aruba.it
243        0.06%        50   0.02%      1132   0.02%        10   0.08%  lyse.net
243        0.06%       199   0.07%       257   0.00%        10   0.08%  monkeybrains.net
234        0.06%       185   0.06%      4102   0.06%         7   0.06%  bellsouth.net
229        0.06%       229   0.08%      5902   0.09%         0   0.00%  lsne.ch
228        0.06%       224   0.08%      4321   0.07%         7   0.06%  linkwave.it
226        0.06%       226   0.08%      5821   0.09%         0   0.00%  consiagnet.it
221        0.06%       218   0.08%      3940   0.06%         2   0.02%  uni-ulm.de
219        0.06%       219   0.08%        70   0.00%         7   0.06%  tvmix.net
213        0.06%       213   0.07%      5486   0.08%         0   0.00%  twt.it
212        0.06%        44   0.02%       538   0.01%        11   0.09%  aswaqy.com
212        0.06%       206   0.07%      2760   0.04%         6   0.05%  blackberry.net
212        0.06%        57   0.02%       378   0.01%        23   0.19%  dreamhost.com
210        0.06%       202   0.07%      4449   0.07%         4   0.03%  arcor-ip.net
206        0.05%        21   0.01%       302   0.00%         9   0.07%  latestscreens.com
205        0.05%       205   0.07%      4176   0.06%         2   0.02%  bkom.it
205        0.05%       195   0.07%      4989   0.08%         2   0.02%  eircom.net
203        0.05%       156   0.05%       331   0.01%        22   0.18%  hinet.net
202        0.05%        78   0.03%      1066   0.02%        16   0.13%  theplanet.com
199        0.05%       185   0.06%      5691   0.09%         4   0.03%  comunitel.net
198        0.05%       192   0.07%     12645   0.19%         3   0.02%  amnetsal.com
198        0.05%        14   0.00%       226   0.00%        14   0.11%  microlite18.com
198        0.05%       198   0.07%      5103   0.08%         0   0.00%  net.pk
191        0.05%       120   0.04%        69   0.00%         6   0.05%  lstn.net
186        0.05%       186   0.06%      4794   0.07%         0   0.00%  hainet.net
185        0.05%       183   0.06%      3847   0.06%         2   0.02%  orange.es
182        0.05%        51   0.02%        71   0.00%        11   0.09%  siteprotect.com
181        0.05%       176   0.06%      4538   0.07%         0   0.00%  connettare.net
178        0.05%         4   0.00%       118   0.00%         7   0.06%  web4africa.net
177        0.05%       177   0.06%      3572   0.06%         1   0.01%  mediaways.net
177        0.05%       155   0.05%       131   0.00%        14   0.11%  west-webworld.com
176        0.05%       165   0.06%      3297   0.05%         3   0.02%  enea.it
172        0.05%       172   0.06%      4430   0.07%         0   0.00%  estpak.ee
171        0.05%       168   0.06%      3648   0.06%         1   0.01%  digitalresearch.it
167        0.04%        34   0.01%       170   0.00%        16   0.13%  abac.net
167        0.04%         0   0.00%        74   0.00%         4   0.03%  argeweb.nl
161        0.04%       159   0.05%      3512   0.05%         2   0.02%  mindspring.com
161        0.04%       121   0.04%      2086   0.03%         1   0.01%  scarlet.be
157        0.04%       144   0.05%      2606   0.04%         4   0.03%  iol.cz
156        0.04%        10   0.00%       168   0.00%         5   0.04%  ceedex.net
156        0.04%         9   0.00%       159   0.00%        10   0.08%  e-podpora.si
152        0.04%       152   0.05%      3918   0.06%         0   0.00%  akado-ural.ru
152        0.04%       147   0.05%      2993   0.05%         2   0.02%  bbbell.com
152        0.04%       152   0.05%      3918   0.06%         0   0.00%  unipa.it
151        0.04%        22   0.01%       288   0.00%         5   0.04%  willzilladesigns.com
149        0.04%       148   0.05%      2402   0.04%         4   0.03%  lehigh.edu
149        0.04%       149   0.05%      3840   0.06%         0   0.00%  shawcable.net
148        0.04%       106   0.04%      1649   0.03%         2   0.02%  isvor.it
147        0.04%       147   0.05%      3789   0.06%         0   0.00%  kapper.net
147        0.04%        60   0.02%       989   0.02%         2   0.02%  senato.it
145        0.04%       144   0.05%      1795   0.03%         3   0.02%  euphonynet.be
145        0.04%        74   0.03%       250   0.00%         8   0.06%  hostland.ru
143        0.04%       137   0.05%        47   0.00%         6   0.05%  jagdvergehen.de
141        0.04%        37   0.01%       450   0.01%         4   0.03%  your-server.de
138        0.04%       136   0.05%      2587   0.04%         3   0.02%  unige.it
137        0.04%       137   0.05%      3531   0.05%         0   0.00%  convex.ru
137        0.04%        52   0.02%        53   0.00%        18   0.14%  flexihostings.net
136        0.04%       135   0.05%      2127   0.03%         2   0.02%  clicktel.it
135        0.04%        94   0.03%       120   0.00%        12   0.10%  evanzo-server.de
133        0.04%       127   0.04%      2690   0.04%         1   0.01%  ntl.com
132        0.03%       132   0.05%      3405   0.05%         0   0.00%  htv.fi
131        0.03%       131   0.05%      3376   0.05%         0   0.00%  eso.org
131        0.03%         2   0.00%        55   0.00%         7   0.06%  tsimtung.com
130        0.03%        83   0.03%        79   0.00%         9   0.07%  gov.ec
130        0.03%       130   0.04%      3348   0.05%         0   0.00%  smt.sm
129        0.03%       129   0.04%      3323   0.05%         0   0.00%  club-internet.fr
129        0.03%       129   0.04%      3325   0.05%         0   0.00%  coditel.net
127        0.03%       127   0.04%      2516   0.04%         1   0.01%  e-accent.com
127        0.03%       123   0.04%      3171   0.05%         0   0.00%  fastweb.it
127        0.03%       127   0.04%      3271   0.05%         0   0.00%  interbusiness.it
127        0.03%       120   0.04%      1771   0.03%         5   0.04%  xs4all.nl
125        0.03%        37   0.01%       433   0.01%         4   0.03%  pureserver.info
124        0.03%       124   0.04%      3194   0.05%         0   0.00%  interac.it
118        0.03%        26   0.01%       318   0.00%         3   0.02%  gabia.com
118        0.03%        17   0.01%       223   0.00%         5   0.04%  hosters.gr
117        0.03%       117   0.04%      3015   0.05%         0   0.00%  inode.at
116        0.03%         0   0.00%        51   0.00%         6   0.05%  willzilla.com
115        0.03%       112   0.04%      1856   0.03%         3   0.02%  csi.it
114        0.03%       114   0.04%      2987   0.05%         1   0.01%  apple.com
114        0.03%       106   0.04%        37   0.00%         8   0.06%  ladies-bundesweit.de
114        0.03%        79   0.03%      1422   0.02%         1   0.01%  telia.com
110        0.03%        71   0.02%      3197   0.05%        33   0.27%  ask.com
108        0.03%        72   0.02%      2356   0.04%        16   0.13%  baidu.jp
108        0.03%       105   0.04%      1756   0.03%         4   0.03%  corbina.ru
107        0.03%       106   0.04%      1955   0.03%         1   0.01%  trieste.it
106        0.03%       104   0.04%      3037   0.05%         1   0.01%  swbell.net
103        0.03%        77   0.03%      1787   0.03%         5   0.04%  cox.net
103        0.03%       102   0.04%      1751   0.03%         2   0.02%  fweds-spc.it
102        0.03%        94   0.03%      2427   0.04%         2   0.02%  bbtec.net
99         0.03%        97   0.03%      2277   0.04%         1   0.01%  chello.nl
99         0.03%         2   0.00%        62   0.00%         6   0.05%  olhares.com
99         0.03%        99   0.03%      2552   0.04%         0   0.00%  su.se
98         0.03%        20   0.01%       111   0.00%        10   0.08%  flv9.com
98         0.03%         7   0.00%       114   0.00%         5   0.04%  technrg.com
97         0.03%        97   0.03%      1412   0.02%         2   0.02%  as47377.net
97         0.03%        97   0.03%      1469   0.02%        80   0.64%  hosting-insiders.net
97         0.03%        95   0.03%      2449   0.04%         0   0.00%  unisi.it
96         0.03%        16   0.01%       204   0.00%        10   0.08%  secure.jp
95         0.03%        90   0.03%      1105   0.02%         1   0.01%  gruppohera.it
95         0.03%        60   0.02%      1410   0.02%         1   0.01%  unifi.it
94         0.02%         0   0.00%        41   0.00%         4   0.03%  segmenta.ru
94         0.02%        29   0.01%       336   0.01%         7   0.06%  weborange.hu
93         0.02%        90   0.03%      2320   0.04%         0   0.00%  aknet.it
93         0.02%        26   0.01%        37   0.00%         4   0.03%  bounceweb.com
93         0.02%        77   0.03%      1258   0.02%         1   0.01%  linguee.com
92         0.02%        46   0.02%        38   0.00%         3   0.02%  sch.gr
91         0.02%        24   0.01%        77   0.00%         8   0.06%  skyinet.net
90         0.02%        83   0.03%      1398   0.02%         2   0.02%  camera.it
90         0.02%        31   0.01%       354   0.01%         4   0.03%  goldseek.com
90         0.02%        35   0.01%       117   0.00%         6   0.05%  hosteur.com
90         0.02%        90   0.03%      8405   0.13%         1   0.01%  jazztel.es
90         0.02%         8   0.00%       146   0.00%        11   0.09%  kimsufi.com
89         0.02%        89   0.03%      1185   0.02%         2   0.02%  cline.it
89         0.02%        83   0.03%      1437   0.02%         1   0.01%  fullrate.dk
88         0.02%        29   0.01%       126   0.00%         9   0.07%  ispgateway.de
87         0.02%         5   0.00%        87   0.00%        15   0.12%  simplysmallbm.com
87         0.02%        87   0.03%      1857   0.03%         1   0.01%  sssup.it
87         0.02%        86   0.03%      1238   0.02%         2   0.02%  to.it
86         0.02%        86   0.03%      1974   0.03%         1   0.01%  qsc.de
86         0.02%        41   0.01%       104   0.00%         6   0.05%  tchile.com
86         0.02%        68   0.02%      3235   0.05%         5   0.04%  tpnet.pl
84         0.02%        12   0.00%       158   0.00%         5   0.04%  bashnet.ru
84         0.02%        69   0.02%        28   0.00%         9   0.07%  e-cshk.com
84         0.02%        84   0.03%      2163   0.03%         0   0.00%  unive.it
83         0.02%        83   0.03%      2139   0.03%         0   0.00%  digiampietro.com
82         0.02%        12   0.00%       157   0.00%         4   0.03%  govorit.ru
82         0.02%         5   0.00%        86   0.00%         9   0.07%  ibizdns.com
81         0.02%        43   0.01%        30   0.00%         8   0.06%  tricubemedia.net
80         0.02%        30   0.01%       795   0.01%         3   0.02%  com.pl
80         0.02%        80   0.03%      1321   0.02%         1   0.01%  u-strasbg.fr
79         0.02%        79   0.03%      2035   0.03%         0   0.00%  swisscom-mobile.ch
77         0.02%         2   0.00%        54   0.00%         2   0.02%  nskorea.com
77         0.02%        13   0.00%        31   0.00%         9   0.07%  vinzei.com
76         0.02%         0   0.00%        11   0.00%         0   0.00%  directorypodcast.com
76         0.02%        26   0.01%        29   0.00%         6   0.05%  telkomhosting.com
75         0.02%        15   0.01%        29   0.00%         9   0.07%  1blu.de
75         0.02%        75   0.03%      1335   0.02%         1   0.01%  lrz-muenchen.de
74         0.02%        72   0.02%      1455   0.02%         1   0.01%  intergga.ch
74         0.02%        72   0.02%       955   0.01%         1   0.01%  unich.it
73         0.02%        73   0.03%      1265   0.02%         1   0.01%  polimi.it
72         0.02%        64   0.02%        24   0.00%         9   0.07%  arachne.cz
72         0.02%         8   0.00%       112   0.00%         8   0.06%  hostingsalojamientosweb.com
72         0.02%         0   0.00%        31   0.00%         2   0.02%  safe-link.net
72         0.02%         0   0.00%        30   0.00%         2   0.02%  seeyes.net
71         0.02%        54   0.02%        66   0.00%        11   0.09%  aypmx.com
71         0.02%        67   0.02%      1101   0.02%         1   0.01%  goonet.info
70         0.02%        29   0.01%      5514   0.08%        12   0.10%  rdsnet.ro
69         0.02%        67   0.02%      1259   0.02%         1   0.01%  cybernet.ch
69         0.02%        67   0.02%      1086   0.02%         1   0.01%  dnttm.ro
69         0.02%        43   0.01%       764   0.01%        29   0.23%  exabot.com
68         0.02%        18   0.01%       212   0.00%         6   0.05%  hostnoc.net
68         0.02%        65   0.02%      1241   0.02%         1   0.01%  tele2.at
68         0.02%        68   0.02%      1751   0.03%         0   0.00%  vodafone-net.de
68         0.02%        66   0.02%        74   0.00%         5   0.04%  vosn.net
66         0.02%        66   0.02%      1060   0.02%         1   0.01%  direct-adsl.nl
65         0.02%        65   0.02%      1198   0.02%         1   0.01%  bancaditalia.it
65         0.02%        65   0.02%      1147   0.02%         1   0.01%  online.no
64         0.02%        63   0.02%      1616   0.02%         1   0.01%  centurytel.net
64         0.02%        21   0.01%       160   0.00%         5   0.04%  irk.ru
64         0.02%        26   0.01%       293   0.00%         4   0.03%  lunarpages.com
64         0.02%         5   0.00%        79   0.00%         7   0.06%  online.de
64         0.02%         0   0.00%        27   0.00%         3   0.02%  swissrack.ch
63         0.02%        10   0.00%       128   0.00%         3   0.02%  asyholdings.com
63         0.02%        61   0.02%      1174   0.02%         2   0.02%  centertel.pl
63         0.02%        63   0.02%      1626   0.03%         0   0.00%  cgocable.net
63         0.02%        40   0.01%       435   0.01%         2   0.02%  emailserver125.dk
63         0.02%        63   0.02%      1004   0.02%         1   0.01%  pr.it
62         0.02%        61   0.02%      1014   0.02%         1   0.01%  solvay.com
62         0.02%        60   0.02%      1523   0.02%         1   0.01%  t-com.hr
62         0.02%        59   0.02%      1029   0.02%         1   0.01%  t-ipconnect.de
61         0.02%        61   0.02%       999   0.02%         1   0.01%  airtel.net
61         0.02%        60   0.02%       765   0.01%         1   0.01%  dlr.de
61         0.02%        61   0.02%       990   0.02%         1   0.01%  ifom-ieo-campus.it
61         0.02%        55   0.02%      1000   0.02%         1   0.01%  polito.it
60         0.02%        60   0.02%      1537   0.02%         0   0.00%  e4a.it
60         0.02%        57   0.02%      1194   0.02%         2   0.02%  net.ar
60         0.02%        60   0.02%      1025   0.02%         1   0.01%  unimi.it
60         0.02%        60   0.02%      1547   0.02%         0   0.00%  unitn.it
59         0.02%        51   0.02%       774   0.01%         1   0.01%  hp.com
59         0.02%        59   0.02%      1147   0.02%         1   0.01%  sodali.com
59         0.02%        32   0.01%       830   0.01%         0   0.00%  vtr.net
58         0.02%         7   0.00%        96   0.00%         8   0.06%  centerforclinicalexcellence.com
58         0.02%         8   0.00%       106   0.00%         9   0.07%  domainsinq.com
58         0.02%        58   0.02%       938   0.01%         1   0.01%  forthnet.gr
58         0.02%        11   0.00%       137   0.00%         5   0.04%  hospedando.com
58         0.02%        41   0.01%      1116   0.02%         7   0.06%  net.tr
58         0.02%         5   0.00%        76   0.00%         7   0.06%  precision-group.biz
58         0.02%        58   0.02%      1495   0.02%         0   0.00%  uv.es
57         0.02%        57   0.02%       908   0.01%         1   0.01%  afnet.net
57         0.02%        57   0.02%      1471   0.02%         0   0.00%  elisa-laajakaista.fi
57         0.02%        37   0.01%       572   0.01%        19   0.15%  entireweb.com
56         0.01%        56   0.02%      1443   0.02%         0   0.00%  cilas.net
56         0.01%         5   0.00%        75   0.00%         4   0.03%  nauck.eu
55         0.01%        47   0.02%       666   0.01%         1   0.01%  cedisnet.it
55         0.01%        55   0.02%      1411   0.02%         1   0.01%  ethz.ch
55         0.01%         6   0.00%        84   0.00%         3   0.02%  tvsecure.com
54         0.01%        54   0.02%        17   0.00%         3   0.02%  org.uk
54         0.01%        52   0.02%      1003   0.02%         1   0.01%  scansafe.net
54         0.01%        54   0.02%       926   0.01%         1   0.01%  unitus.it
54         0.01%        46   0.02%       664   0.01%        11   0.09%  yahoo.com
53         0.01%        51   0.02%       807   0.01%         2   0.02%  leonet.it
53         0.01%        53   0.02%      1365   0.02%         0   0.00%  vtx.ch
52         0.01%        52   0.02%        17   0.00%         4   0.03%  alphalink.fr
52         0.01%        52   0.02%      1340   0.02%         0   0.00%  bethelcollege.edu
52         0.01%        50   0.02%       973   0.01%        33   0.27%  cuil.com
52         0.01%        40   0.01%       111   0.00%         2   0.02%  hospedaxes.com
52         0.01%        51   0.02%       811   0.01%         1   0.01%  messagelabs.net
52         0.01%        52   0.02%     11582   0.18%         1   0.01%  nhs.uk
52         0.01%        39   0.01%      1010   0.02%         1   0.01%  optonline.net
52         0.01%        52   0.02%       786   0.01%         1   0.01%  satronet.sk
52         0.01%        52   0.02%       823   0.01%         1   0.01%  teseco.it
52         0.01%        52   0.02%      1015   0.02%         1   0.01%  uniss.it
51         0.01%        51   0.02%        16   0.00%         4   0.03%  bhost.ru
51         0.01%        51   0.02%      1316   0.02%         0   0.00%  secureserver.net
51         0.01%        51   0.02%      1314   0.02%         0   0.00%  ziggo.nl
50         0.01%         2   0.00%        50   0.00%         5   0.04%  magma.ca
50         0.01%        50   0.02%      1289   0.02%         0   0.00%  rcn.com
50         0.01%        48   0.02%      1224   0.02%         1   0.01%  surfer.at
50         0.01%        50   0.02%      1288   0.02%         0   0.00%  unipd.it
49         0.01%        48   0.02%       566   0.01%         1   0.01%  eu.int
49         0.01%        49   0.02%       830   0.01%         1   0.01%  ey.nl
49         0.01%        24   0.01%        18   0.00%         2   0.02%  kasserver.com
49         0.01%        46   0.02%       824   0.01%         3   0.02%  net.pl
49         0.01%         1   0.00%        21   0.00%         0   0.00%  newsgator.com
49         0.01%         0   0.00%        21   0.00%         2   0.02%  rsv4.net
48         0.01%        11   0.00%       208   0.00%         9   0.07%  or.jp
48         0.01%        48   0.02%       903   0.01%         1   0.01%  securepop.ch
48         0.01%        48   0.02%        15   0.00%         3   0.02%  uc.pt
47         0.01%         0   0.00%        20   0.00%         3   0.02%  die-netzwerkstatt.de
47         0.01%         7   0.00%       166   0.00%         4   0.03%  net.mx
47         0.01%         4   0.00%        80   0.00%         2   0.02%  stratoserver.net
47         0.01%        11   0.00%       131   0.00%         5   0.04%  thisbox.com
46         0.01%        14   0.00%        78   0.00%        11   0.09%  amenworld.com
46         0.01%        18   0.01%       203   0.00%        12   0.10%  dimenoc.com
46         0.01%        43   0.01%       812   0.01%         1   0.01%  net.ua
46         0.01%        46   0.02%       605   0.01%         0   0.00%  orange.sk
46         0.01%         0   0.00%        21   0.00%         3   0.02%  sitbv.nl
45         0.01%        45   0.02%       559   0.01%         1   0.01%  bz.it
45         0.01%        43   0.01%       635   0.01%         2   0.02%  pldt.net
44         0.01%        44   0.02%       802   0.01%         1   0.01%  digikabel.hu
44         0.01%        44   0.02%      1311   0.02%        10   0.08%  facebook.com
44         0.01%        44   0.02%       828   0.01%         1   0.01%  tavinstitute.org
44         0.01%         0   0.00%        18   0.00%         7   0.06%  telenet.ru
44         0.01%        44   0.02%      1376   0.02%         0   0.00%  tfbnw.net
44         0.01%         0   0.00%        18   0.00%         4   0.03%  tibus.net
44         0.01%        44   0.02%      1133   0.02%         0   0.00%  unaxis.com
44         0.01%        44   0.02%       666   0.01%         1   0.01%  unile.it
43         0.01%         7   0.00%        89   0.00%         2   0.02%  onenet.net
43         0.01%         0   0.00%        18   0.00%         2   0.02%  securehostinghawaii.com
43         0.01%        43   0.01%       548   0.01%         1   0.01%  state.gov
43         0.01%        41   0.01%       780   0.01%         1   0.01%  tcz.pl
43         0.01%        35   0.01%       904   0.01%         0   0.00%  topnet.it
43         0.01%        42   0.01%       564   0.01%         1   0.01%  uniroma3.it
42         0.01%        42   0.01%      1082   0.02%         0   0.00%  cdh.it
42         0.01%        40   0.01%       631   0.01%         1   0.01%  ed.gov
42         0.01%        42   0.01%      1084   0.02%         0   0.00%  unige.ch
41         0.01%        41   0.01%       690   0.01%         1   0.01%  coltfrance.com
41         0.01%        41   0.01%       667   0.01%         1   0.01%  coni.it
41         0.01%        28   0.01%       432   0.01%         9   0.07%  corenap.com
41         0.01%         1   0.00%        36   0.00%         5   0.04%  dollarhost.com
41         0.01%        41   0.01%      1056   0.02%         0   0.00%  george24.com
41         0.01%        41   0.01%      1058   0.02%         0   0.00%  gruppocredit.it
41         0.01%        41   0.01%      1056   0.02%         0   0.00%  pocket-tunes.com
41         0.01%         4   0.00%        58   0.00%         9   0.07%  thetoyfederation.com
41         0.01%        40   0.01%       745   0.01%         1   0.01%  wideopenwest.com
40         0.01%        39   0.01%       481   0.01%         1   0.01%  cablecom.ch
40         0.01%        40   0.01%      1030   0.02%         0   0.00%  inasset.net
40         0.01%        40   0.01%       619   0.01%         1   0.01%  medianetitalia.net
40         0.01%        40   0.01%       689   0.01%         1   0.01%  snai.it
